| Management number | 229205730 | Release Date | 2026/05/31 | List Price | $11.22 | Model Number | 229205730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764046756238 |
|---|---|
| ASIN | B0CRPBPRMN |
| Color | 9.84black |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | home |
| Brand Name | YHANFENGCY |
| Brightness | 60 Watts |
| Model Name | a602/250 |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Shade Color | Black and Gold |
| Switch Type | Touch |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED, CFL, Incandescent |
| Manufacturer | YHANFENGCY |
| Model Number | a602/250 |
| Power Source | Plug in |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Pendant Light |
| Shade Material | Iron |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | ceiling mounting |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | accessory pack |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | a602/250 |
| Item Dimensions L x W x H | 9.84"L x 9.84"W x 7.09"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form