| Management number | 220094102 | Release Date | 2026/05/03 | List Price | $8.85 | Model Number | 220094102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Y-Back |
| Brand Name | BAYDI |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Basic |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide,19% Lycra |
| Item Weight | 0.1 Kilograms |
| Material Type | 81% Polyamide,19% Lycra |
| Occasion Type | excercise, fitness, gym, running, yoga |
| Support Level | Light Support |
| Inner Material | 81% Polyamide,19% Lycra |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form